FOR ANY REQUEST FOR CUSTOM QUOTE (DIFFERENT ITINERARY AND NUMBER OF PASSENGER) PLEASE CONTACT US WITHOUT OBLIGATION TO RECEIVE IMMEDIATELY THE PRICE OF THE SERVICE.
Salento Taxi Service
TO/FROM BRINDISI(BDS) & BARI(BRI) AIRPORT
TAXI AIRPORT
ROUTE / ITINERARY | 1.Pax | 2.Pax | 3.Pax |
---|---|---|---|
Brindisi Airport (BDS) <-> Lecce | €38 | €46 | €54 |
Brindisi Airport (BDS) <-> Gallipoli | €69 | €74 | €79 |
Brindisi Airport (BDS) <-> Otranto | €70 | €75 | €88 |
Brindisi Airport (BDS) <-> Porto Cesareo | €59 | €69 | €79 |
Brindisi Airport (BDS) <-> Leuca | €110 | €130 | €150 |
Brindisi Airport (BDS) <-> Ugento & Marine | €110 | €125 | €140 |
Brindisi Airport (BDS) <-> Taranto | €80 | €90 | €100 |
Brindisi Airport (BDS) <-> Melendugno & Marine | €63 | €67 | €73 | Brindisi Airport (BDS) <-> Vernole & Frazioni | €60 | €66 | €74 |
ROUTE / ITINERARY | 1.Pax | 2.Pax | 3.Pax |
---|---|---|---|
Bari Airport (BRI) <-> Lecce | €200 | €220 | €240 |
Bari Airport (BRI) <-> Gallipoli | €255 | €275 | €295 |
Bari Airport (BRI) <-> Otranto | €255 | €275 | €295 |
Bari Airport (BRI) <-> Porto Cesareo | €235 | €255 | €275 |
Bari Airport (BRI) <-> Leuca | €295 | €315 | €335 |
Bari Airport (BRI) <-> Ugento & Marine | €240 | €260 | €280 |
Bari Airport (BRI) <-> Taranto | €180 | €200 | €220 |
Bari Airport (BRI) <-> Melendugno & Marine | €255 | €275 | €295 | Bari Airport (BRI) <-> Vernole & Frazioni | €245 | €265 | €285 |
*TAX is included in prices.
1) The rate of € 38 is valid for / from Lecce center and hinterland within 3km. It is valid from Monday to Friday from 7.00 to 17.00. In the different conditions a supplement of 5 € will be applied.
2) A 30% surcharge applies for the night time (from 20:00 to 06:00).
3) In case of delays of the flight / ship / train over an hour, the rate of 35 € per hour is considered over the cost of the transfer.
4) For the "SHARED" Services (two or more passengers coming from different airplanes / ships / trains), a supplement of € 30 applies. If a passenger is waiting for more than 60 minutes, the hourly rate of € 35 per hour applies over the cost of the transfer.
TO/FROM LECCE RAILWAY STATION
TAXI TRAIN STATION
ROUTE / ITINERARY | 1.PAX | 2.PAX | 3.PAX |
---|---|---|---|
Lecce Railway Station <-> Lecce | €25 | €30 | €35 |
Lecce Railway Station <-> Gallipoli | €45 | €50 | €55 |
Lecce Railway Station <-> Otranto | €50 | €55 | €60 |
Lecce Railway Station <-> Porto Cesareo | €48 | €58 | €63 |
Lecce Railway Station <-> Leuca | €60 | €65 | €70 |
Lecce Railway Station <-> Ugento & Marine | €59 | €69 | €73 |
Lecce Railway Station <-> Taranto | €95 | €105 | €115 |
Lecce Railway Station <-> Melendugno & Marine | €40 | €45 | €50 | Lecce Railway Station <-> Vernole & Frazioni | €38 | €42 | €46 |
*TAX is included in prices.
1) A 30% surcharge applies for the night time (from 20:00 to 06:00).
2) In case of delays of the flight / ship / train over an hour, the rate of 35 € per hour is considered over the cost of the transfer.
3) For the "SHARED" Services (two or more passengers coming from different airplanes / ships / trains), a supplement of € 30 applies. If a passenger is waiting for more than 60 minutes, the hourly rate of € 35 per hour applies over the cost of the transfer.
TO/FROM BRINDISI & BARI CRUISE PORT
TAXI CRUISE PORT
ROUTE/ITINERARY | 1.Pax | 2.Pax | 3.Pax |
---|---|---|---|
Brindisi Cruise Port <-> Lecce | €38 | €42 | €48 |
Brindisi Cruise Port <-> Gallipoli | €65 | €69 | €73 |
Brindisi Cruise Port <-> Otranto | €70 | €75 | €78 |
Brindisi Cruise Port <-> Porto Cesareo | €55 | €60 | €65 |
Brindisi Cruise Port <-> Leuca | €90 | €95 | €100 |
Brindisi Cruise Port <-> Ugento & Marine | €100 | €105 | €110 |
Brindisi Cruise Port <-> Taranto | €80 | €90 | €100 |
Brindisi Cruise Port <-> Melendugno & Marine | €60 | €65 | €70 | Brindisi Cruise Port <-> Vernole & Frazioni | €58 | €63 | €65 |
ROUTE / ITINERARY | 1.Pax | 2.Pax | 3.Pax |
---|---|---|---|
Bari Cruise Port <-> Lecce | €200 | €220 | €240 |
Bari Cruise Port <-> Gallipoli | €255 | €275 | €295 |
Bari Cruise Port <-> Otranto | €255 | €275 | €295 |
Bari Cruise Port <-> Porto Cesareo | €235 | €255 | €275 |
Bari Cruise Port <-> Leuca | €295 | €315 | €335 |
Bari Cruise Port <-> Ugento & Marine | €240 | €260 | €280 |
Bari Cruise Port <-> Taranto | €180 | €200 | €220 |
Bari Cruise Port <-> Melendugno & Marine | €255 | €275 | €295 | Bari Cruise Port <-> Vernole & Frazioni | €245 | €265 | €285 |
*TAX is included in prices.
1) A 30% surcharge applies for the night time (from 20:00 to 06:00).
2) In case of delays of the flight / ship / train over an hour, the rate of 35 € per hour is considered over the cost of the transfer.
3) For the "SHARED" Services (two or more passengers coming from different airplanes / ships / trains), a supplement of € 30 applies. If a passenger is waiting for more than 60 minutes, the hourly rate of € 35 per hour applies over the cost of the transfer.
TOURIST ITINERARY
TOUR
TOUR OF SALENTO | 1.PAX | 2.PAX | 3.PAX |
---|---|---|---|
Half Day- North-East Coast - Departure from Lecce at 08:00am. - Places: S. Cataldo, Torre Specchia, S. Foca, Roca, Torre dell'Orso, Alimini, Otranto. - Return to Lecce at 01:00pm. |
€185 | €205 | €225 |
Full Day - Coast to Coast - Departure from Lecce at 08:00am. - Places: S. Cataldo, Torre Specchia, S. Foca, Roca, Torre dell'Orso, Alimini, Otranto, Castro, Tricase Porto, Leuca, Gallipoli, Porto Cesareo. - Return to Lecce at 04:00pm. |
€290 | €310 | €330 |
TOUR OF MATERA | 1.PAX | 2.PAX | 3.PAX |
---|---|---|---|
Half Day - Departure from Lecce at 08:00am. - Place: Matera city of culture. - Return to Lecce at 01:00pm. |
€195 | €215 | €235 |
Full Day - Departure from Lecce at 08:00am. - Place: Matera city of culture. - Return to Lecce at 04:00pm. |
€295 | €315 | €335 |
*TAX is included in prices.